Az150 SGLCC Gl Aluzinc Coated Zincalume Metal Galvalume Steel Coil
AISI,ASTM,GB,JIS
SGCC, SGCH,DX51D, Q195,Q235, all according to the customer's request
0.13-2mm
According to the different manufacturing processes and uses, steel coils can be divided into several types, such as cold-rolled steel coils, hot-rolled steel coils, hot-dip galvanized steel coils, cold-galvanized steel coils and color-coated steel coils.
1. Cold-rolled steel coil: The production process of cold-rolled steel coil is relatively simple and the cost is low. It is widely used in the fields of steel structure, machinery manufacturing and construction.
2. Hot-rolled steel coil: Hot-rolled steel coil can adjust the performance of steel by controlling the rolling temperature, which is suitable for the manufacture of automobiles, machinery manufacturing and construction.
3. Hot-dip galvanized steel coil: By plating zinc metal on the surface of the steel coil, the corrosion resistance and strength of the steel coil can be improved, which is commonly used in the fields of construction and electricity.
4. Cold-galvanized steel coil: Compared with hot-dip galvanized steel coil, cold-galvanized is more environmentally friendly, but has less corrosion resistance and strength. It is mostly used in household appliances, body parts and construction fields.
5. Color coated steel coil: Color coated steel coil is processed by spraying paint on the surface of the steel coil, which is commonly used in construction, electrical appliances, automobiles and other fields.
| Standard | AISI,ASTM,GB,JIS | Grade | SGCC, SGCH,DX51D, Q195,Q235, all according to the customer's request |
| Thickness | 0.13-2mm | Width | 600-1250mm |
| Regular Size | 750-762mm,900-914mm,1000mm,1200mm,1219-1250mm all available | ||
| Tolerance | +/-0.02mm | Zinc coating | Z30-600g/㎡ |
| Coil ID | 508/610mm | Coil Weight | 3-8 tons |
| Technique | Hot rolled, cold rolled | Package | Seaworthy package |
| Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 tons (in one 20ft FCL) |
| Delivery | 15-20 days | Month Capacity | 12000 tons |
| Surface Treatment | Oiled(O),Chromium(C),Phosphating(P),Spinpass | ||
| Spangle | Regular spangle,minimal spangle, zero spangle,big spangle | ||
| Standard Packing | Dustproof kraft sheet Iron packing Angle protective packing belt | ||
| Remarks | Min trial order 25 ton each thickness | ||
| HRB | Soft Hard(<60) Medium Hard(60-85) Full Hard(85-95) | ||
| Mechanical properties of galvanized steel | |||
| Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) |
| Punching galvnaized steel | DC51D+Z | - | 270-500 |
| DC52D+Z | 140-300 | 270-420 | |
| DC53D+Z | 140-260 | 270-380 | |
| Structure galvanized steel | S280GD+Z | ≥280 | ≥360 |
| S350GD+Z | ≥350 | ≥420 | |
| S550GD+Z | ≥550 | ≥560 | |
We attach great importance to each customer's inquiry or feedback, we will be the first time to get in touch with you!